Our Races page details many of the local races popular with our members. Spot something missing? Then email admin@kesgravekruisers.uk!
5K
Event | When | Strava | Rating |
---|---|---|---|
Kesgrave Fun Run | May | ![]() | 💚💚💚 |
Ipswich Twilight | May | ![]() | 💚💚 |
Martlesham | Oct | ![]() | 💚 |
Alton Water | May | ![]() | 💚 |
5M
Event | When | Strava | Rating |
---|---|---|---|
Kirton Part of the Friday 5 Series | May | ![]() | 💚💚 |
Framlingham Part of the Friday 5 Series | Jun | ![]() | 💚💚 |
Great Bentley Part of the Friday 5 Series | Jul | ![]() | 💚💚 |
Stowmarket Part of the Friday 5 Series | Jun | ![]() | 💚 |
Bury Part of the Friday 5 Series | Jun | ![]() | 💚 |
Saxons | Oct | ![]() | 💚 |
Sudbury Part of the Friday 5 Series | Jun | ![]() | 💚 |
Hadleigh | Nov | ![]() | 💚 |
10K
Event | When | Strava | Rating |
---|---|---|---|
Ipswich Twilight | Jul | ![]() | 💚💚💚 |
Woodbridge | May | ![]() | 💚💚💚 |
Martlesham | Oct | ![]() | 💚💚 |
Southwold | Nov | ![]() | 💚 |
Alton Water | May | ![]() | 💚 |
Little Bromley | Apr | ![]() | 💚 |
Colchester Stampede | May | ![]() | 💚 |
Langham | Sep | ![]() | 💚 |
10M
Event | When | Strava | Rating |
---|---|---|---|
Felixstowe | Sep | ![]() | 💚💚💚 |
Hadleigh | Nov | ![]() | 💚 |
Tarpley | Feb | ![]() | 💚 |
Half Marathon
Event | When | Strava | Rating |
---|---|---|---|
Ipswich (Great East Run) | Sep | ![]() | 💚💚💚 |
Colchester | Mar | ![]() | 💚💚 |
Great Bentley | Feb | ![]() | 💚💚 |
20M
Event | When | Strava | Rating |
---|---|---|---|
Tarpley | Feb | ![]() | 💚 |
Marathon
Event | When | Strava | Rating |
---|---|---|---|
Chelmsford | Oct | ![]() | 💚 |
Ultra
Event | When | Strava | Rating |
---|---|---|---|
Stort 30 miles | Oct | ![]() | 💚 |
Other
Event | When | Strava | Rating |
---|---|---|---|
Ipswich Ekiden Team based Marathon | Jul | ![]() | 💚💚💚 |
Stowmarket Scenic 7 7 miles | Nov | ![]() | 💚💚 |